| ID: | {{vm.work_order_visit.number}} |
|---|---|
| Work Order: | {{vm.work_order_visit.work_order.number}} |
| When: | {{vm.work_order_visit.date_formatted}} {{vm.work_order_visit.start_time_formatted}} - {{vm.work_order_visit.end_time_formatted}} |
| Type: | {{vm.work_order_visit.work_order.type}} |
| Status: | {{vm.work_order_visit.status_formatted}} |
| Finished: | {{vm.work_order_visit.finished_formatted}} |
| Payment: | Not Billed Billed Canceled Paid |
| Customer: | {{vm.work_order_visit.work_order.customer.name}} |
| Property: | {{vm.work_order_visit.work_order.property.location.address}} |
| Assigned To: | {{employee.name}} |
| Service(s): |
{{service.name}} ({{service.pivot.qty}})
|
| Product(s): |
{{product.name}} ({{product.pivot.qty}})
|
| Was Filter Cleaned? | {{vm.work_order_visit.was_filter_cleaned_formatted}} |
|---|---|
| Skimmed Top of the Pool? | {{vm.work_order_visit.skimmed_top_pool_formatted}} |
| Emptied Skimmer Basked? | {{vm.work_order_visit.emptied_skimmer_basked_formatted}} |
| Vacuumed Bottom of the Pool? | {{vm.work_order_visit.vacuumed_bottom_pool_formatted}} |
| Brushed Pool Walls? | {{vm.work_order_visit.brushed_pool_walls_formatted}} |
| Adjusted Pool Chemistry? | {{vm.work_order_visit.adjusted_pool_chemistry_formatted}} |
| Phosphate Treatment? | {{vm.work_order_visit.phosphate_treatment_formatted}} |
| PH: | {{vm.work_order_visit.chemicals.ph}} |
|---|---|
| Chlorine: | {{vm.work_order_visit.chemicals.chlorine}} |
| Alkalinity: | {{vm.work_order_visit.chemicals.alkalinity}} |
| Hardness Level: | {{vm.work_order_visit.chemicals.hardness_level}} |
| Salt Level: | {{vm.work_order_visit.chemicals.salt_level}} |
| Conditioner: | {{vm.work_order_visit.chemicals.conditioner}} |
| Phosphate: | {{vm.work_order_visit.chemicals.phosphate}} |
| Weather Condition: | {{vm.work_order_visit.notes_to_customer.weather_condition}} |
|---|---|
| Do not Swim for: | {{vm.work_order_visit.notes_to_customer.not_swim_for}} |
| Notes: |
Pool water level is low. Please add water
Pool doors inaccessible or pet in vicinity
No power to equipment. Please check breakers
Phosphate treatment. Pool will be cloudy for 24-48 hours
Please call the office
Time to change the filter cartridge
|
| Other Notes: | {{vm.work_order_visit.other_notes}} |
Invalid File. Only Files (Images, .PDF, .DOC, .DOCX, .XLS, .XLSX) up to 10MB.
| Name | Date | Description | Actions | |
|---|---|---|---|---|
| {{attachment.created_at_formatted}} | {{ attachment.description || "No description" }} | Delete |
No records found