| ID: | {{vm.estimate.number}} |
|---|---|
| Date: | {{vm.estimate.date_formatted}} |
| Expiration Date: | {{vm.estimate.expiration_date_formatted}} |
| Customer: | {{vm.estimate.customer.name}} |
| Property: | {{vm.estimate.property.location['address']}} |
| Send To: | {{vm.estimate.send_to}} |
| Discount: | {{vm.estimate.discount | currency: "$"}} |
| Amount: | {{vm.estimate.amount | currency: "$"}} |
| Job Cost: | {{vm.estimate.cost | currency: "$"}} |
| Gross Profit: | {{vm.estimate.gross_profit | currency: "$"}} |
| Status: | {{vm.estimate.status_formatted}} |
| Status Date: | {{vm.estimate.status_date_formatted}} |
| About: | {{vm.estimate.about}} |
| Quickbooks ID: | {{vm.estimate.quickbooks_id}} |
| Attachments: |
| # | Name | Description | Type | Unit Price | Qty | Sub Total |
|---|---|---|---|---|---|---|
| {{item.id}} | {{item.name}} | {{item.description}} | {{item.type}} | {{item.price | currency: '$'}} | {{item.qty}} | {{item.qty * item.price | currency: '$'}} |
|
SubTotal: {{(vm.estimate.amount*1) + (vm.estimate.discount*1) | currency: "$"}} Discount: {{vm.estimate.discount | currency: "$"}} Total: {{vm.estimate.amount | currency: "$"}} |
||||||